✅
Networks & Rate Limits
Find out where you can get started with Relay today!
Network | Standard Rate Limits | Pro Rate Limits* |
---|---|---|
Arbitrum / Arbitrum Goerli | 5 req/min | 30 req/min |
Avalanche | 5 req/min | 30 req/min |
Base Goerli | 5 req/min | 30 req/min |
BNB | 5 req/min | 30 req/min |
Ethereum / Goerli | 5 req/min | 30 req/min |
Gnosis / Chiado | 5 req/min | 30 req/min |
Linea Testnet ** | 5 req/min | 30 req/min |
Moonbeam / Moonriver * | 5 req/min | 30 req/min |
Optimism / Optimism Goerli | 5 req/min | 30 req/min |
Polygon / Mumbai | 5 req/min | 30 req/min |
Polygon zkEVM Mainnet / Testnet ** | 5 req/min | 30 req/min |
zkSync Era Mainnet / Testnet ** | 5 req/min | 30 req/min |
* On Moonbeam/Moonriver we support only callWithSyncFee / callWithSyncFeeERC2771, therefore there is no 1Balance support for these networks.
** Support for these networks is currently in Beta phase. During this phase, you may encounter unexpected errors, experience reduced availability, and have limited access to support services. We appreciate your understanding and patience as we work towards full functionality.
Contract | Address |
---|---|
GelatoRelay.sol | 0xaBcC9b596420A9E9172FD5938620E265a0f9Df92 |
GelatoRelay1Balance.sol | 0x75bA5Af8EFFDCFca32E1e288806d54277D1fde99 |
GelatoRelayERC2771.sol | 0xb539068872230f20456CF38EC52EF2f91AF4AE49 |
GelatoRelay1BalanceERC2771.sol | 0xd8253782c45a12053594b9deB72d8e8aB2Fca54c |
FeeCollector.sol | 0x3AC05161b76a35c1c28dC99Aa01BEd7B24cEA3bf |
Contract | Address |
---|---|
GelatoRelay.sol | 0xB16a1DbE755f992636705fDbb3A8678a657EB3ea |
GelatoRelay1Balance.sol | 0x99a039d4F0e734aA8CcBE74C0FF9780BccD79f1d |
GelatoRelayERC2771.sol | 0x22DCC39b2AC376862183dd35A1664798dafC7Da6 |
GelatoRelay1BalanceERC2771.sol | 0x97015cD4C3d456997DD1C40e2a18c79108FCc412 |
FeeCollector.sol | 0x4626c5Bc8640396076D05D9f6D71d07E21BD6aDC |
Last modified 20d ago