✅
Networks & Rate Limits
Find out where you can get started with Relay today!
Network | Supported | Rate Limits (Calls/minute) |
---|---|---|
Arbitrum/Arbitrum Görli | 5 | |
Avalanche | 5 | |
BNB | 5 | |
Ethereum/Görli | 5 | |
Gnosis | 5 | |
Moonbeam/Moonriver | 5 | |
Polygon/Mumbai | 5 | |
Optimism/Optimism Görli | 5 |
Contract | Address |
---|---|
GelatoRelay.sol | 0xaBcC9b596420A9E9172FD5938620E265a0f9Df92 |
GelatoRelayERC2771.sol | 0xBf175FCC7086b4f9bd59d5EAE8eA67b8f940DE0d |
FeeCollector.sol | 0x3AC051 61b76a35c1c28dC99Aa01BEd7B24cEA3bf |
Last modified 25d ago